The auction session closed around 12:40, Guatemala time, with great results. Finca El Socorro from Palencia, Guatemala got the highest bid at $20.12 per pound, followed by Las Macadamias from La Libertad, Huehuetenango with $17.10. Gross value of the coffee lots was $651,101.03 at $8.52 average price per pound.
Closing results for the auction
| High Bid | Winning Farm | High Bidder | |
| 1 | $20.12 | El Socorro Y Anexos | Coffee Bean International for Target |
| 2 | $15.45 | La Esperanza | Kyokuto Fadie Corporation |
| 3 | $15.40 | El Injerto I | Ponpon Coffee, Maruyama Coffee (Japan), Orsir Coffee (Taiwan) |
| 4 | $15.20 | San Sebastian | SAZA Coffee (Japan) |
| 5 | $17.10 | Las Macadamias | Terarosa, Rawbean Coffee Academy, Pohang Arabica, Coffee Eyagi, Belief Coffee, Beanybeans & Beany Roasters (South Korea) |
| 6 | $10.10 | Los Cuxinales Y Anexos | Nagahama Coffee Inc. |
| 7 | $9.10 | Trinidad | Campos Coffee |
| 8 | $10.00 | Santa Isabel | Mercanta The Coffee Hunters for Cartel Coffee Lab (USA), Fonte Coffee Roaster (USA), Green Coffee Buying Club (USA), Market Lane Coffee (AUS) and Square Mile Coffee Roasters (UK). |
| 9 | $8.50 | La Perla Y Anexos | Campos Coffee |
| 10 | $7.10 | Aragon | InterAmerican Coffee GmbH |
| 11 | $7.70 | Bella Vista | Wataru for OGAWA COFFEE |
| 12 | $8.50 | La Maravilla | JuBean Coffee (South Korea) |
| 13 | $7.10 | San Bernardo | Monmouth Coffee Company, London, UK |
| 14 | $5.90 | San Jose La Travesia | Toa Coffee Co.,Ltd. for Toa Coffee and Arab Coffee |
| 15 | $6.40 | Manila Y Anexos | Kaffebrenneriet as |
| 16 | $6.50 | Linda Vista | Wataru & Co., Ltd. |
| 17 | $7.10 | San Rafael Urias Valdes | Coava Coffee Roasters |
| 18 | $6.80 | San Julian | Mercanta The Coffee Hunters for Caffè Cataldi (FR), Dutch Barista Coffee (NL), Grumpy Mule (UK), Has Bean Coffee (UK), Melbourne Coffee Merchants (Aus), Twoday Coffee Roasters (UK). |
| 19 | $6.50 | Santa Barbara | Midwest Coffee Trading Inc. |
| 20 | $8.41 | Concepcion Pixcaya | SUPREMO Kaffeeroesterei in Unterhaching |
| 21 | $6.70 | Cabrejo | World Coffee Co.,Ltd. |
| 22 | $5.90 | Teanzul | Midwest Coffee Trading Inc. |
| 23 | $7.60 | Alotepeque | Time's Club for C-COOP(JAPAN), Coffee Libre (S.KOREA) |
| 24 | $5.90 | San Jose El Valenton | Wataru & Co., Ltd. |
| 25 | $6.87 | Pavon Y Anexos | Café León, S.A. |
| 26 | $5.40 | Retana Y Anexos | honuKATOCOFFEE Inc. |
| 27 | $5.80 | Santa Elisa Pachup | Wataru & Co., Ltd. |
| 28 | $6.10 | Capetillo Y Anexos | Camec, S.A. |
| 29 | $8.10 | Los Caballitos | Kyokuto Fadie Corporation |



